...
Statistics & Economic Indicators
October 13, 2025
Back
October 13, 2025
Portugal - Basic Economic Indicators
| Indicators | 2024 | 2025 (P) | 2026 (P) | 2027 (P) |
| GDP | 1,9% | 1,6% | 2,2% | 1,7% |
| Harmonized index of consumer prices | 2,7 | 1,9% | 1,8% | 1,9% |
| Unemployment | 6,4% | 6,4% | 6,4% | 6,4% |
| Private Consumption | 3,2% | 2,2% | 2,0% | 1,9% |
| GFCF | 3,0% | 2,1% | 5,8% | 0,1% |
| Exports | 3,4% | 1,7% | 2,6% | 2,9% |
| Imports | 4,9% | 3,4% | 3,2% | 2,2% |
Notes: (p) – projected
Source: Economic Bulletin | December 2024 • Banco de Portugal
Projections for Portugal updated on: June 6, 2025
Unit: annual change, in percentage
Back