...
Statistics & Economic Indicators
May 19, 2025
Back
May 19, 2025
Portugal - Basic Economic Indicators
Indicators | 2024 | 2025 (P) | 2026 (P) | 2027 (P) |
GDP | 1,9% | 2,3% | 2,1% | 1,7% |
Harmonized index of consumer prices | 2,7% | 2,3% | 2,0% | 2,0% |
Unemployment | 6,4% | 6,4% | 6,4% | 6,4% |
Private Consumption | 3,2% | 2,8% | 1,8% | 1,8% |
GFCF | 2,3% | 3,9% | 4,4% | 0,1% |
Exports | 3,4% | 2,7% | 2,9% | 3,0% |
Imports | 4,8% | 2,8% | 3,0% | 2,0% |
Notes: (p) – projected
Source: Economic Bulletin | December 2024 • Banco de Portugal
Projections for Portugal updated on: March 20th 2025
Projections for Euro Area updated on: March 6th 2025
Unit: annual change, in percentage
Back