...
Statistics & Economic Indicators
October 13, 2025
Back
October 13, 2025
Portugal - Basic Economic Indicators
| Indicators | 2024 | 2025 (P) | 2026 (P) | 2027 (P) |
| GDP | 2,1% | 1,9% | 2,2% | 1,7% |
| Harmonized index of consumer prices | 2,7 | 2,2% | 1,9% | 2,0% |
| Unemployment | 6,4% | 6,2% | 6,3% | 6,3% |
| Private Consumption | 3,0% | 3,3% | 2,0% | 2,0% |
| GFCF | 4,2% | 3,1% | 5,3% | 0,6% |
| Exports | 3,1% | 1,1% | 2,2% | 2,9% |
| Imports | 4,8% | 4,7% | 2,8% | 2,3% |
Notes: (p) – projected
Source: Economic Bulletin | December 2024 • Banco de Portugal
Projections for Portugal updated on: Sep 11, 2025
Unit: annual change, in percentage
Back