...
Statistics & Economic Indicators
January 21, 2022
Back
January 21, 2022
Portugal - Basic Economic Indicators
Indicators | 2020 (P) | 2021 (P) | 2022 (P) | 2023 (P) | 2024 (P) |
GDP | -8.4% | 4.8% | 5.8% | 3.1% | 2.0% |
Inflation (HICP- average 12m) |
-0.1% | 0.9% | 1.8% | 1.1% | 1.3% |
Unemployment | 7.0% | 6.6% | 6.0% | 5.7% | 5.6% |
Private Consumption | -7.1% | 5.0% | 4.8% | 2.2% | 1.8% |
GFCF | -2.7% | 4.9% | 7.2% | 6.6% | 3.9% |
Exports | -18.6% | 9.6% | 12.7% | 7.8% | 3.9% |
Imports | -12.1% | 10.3% | 9.3% | 6.2% | 3.6% |
Annual rate of change in percentage; (F) - Forecasts
Source: INE & Banco de Portugal's Economic Forecasts (dec 2021)
Back