...
Statistics & Economic Indicators
October 15, 2026
Back
October 15, 2026
Portugal - Basic Economic Indicators
| Indicators | 2025 | 2026 (P) |
2027 (P) |
2028 (P) |
| GDP | 1,9% | 1,8% | 1,6% | 1,8% |
| Harmonized index of consumer prices | 2,2% | 3,1% | 2,4% | 2,0% |
| Unemployment | 6,0% | 5,6% | 5,6% | 5,6% |
| Private Consumption | 3,7% | 3,1% | 2,1% | 1,7% |
| GFCF | 3,6% | 4,5% | 1,1% | 2,2% |
| Exports | 0,0% | 3,5% | 3,0% | 3,0% |
| Imports | 4,6% | 6,0% | 2,9% | 3,0 |
Notes: (p) – projected
Source: Economic Bulletin | october 2026 • Banco de Portugal
Projections for Portugal updated on: october 07, 2026
Unit: annual change, in percentage
Back