...
Statistics & Economic Indicators
July 20, 2026
Back
July 20, 2026
Portugal - Basic Economic Indicators
| Indicators | 2025 | 2026 (P) | 2027 (P) | 2028 (P) |
| GDP | 1,9% | 1,8% | 1,6% | 1,8% |
| Harmonized index of consumer prices | 2,2% | 3,1% | 2,4% | 2,0% |
| Unemployment | 6,0% | 5,9% | 6,0% | 5,9% |
| Private Consumption | 3,5% | 1,9% | 1,7% | 1,5% |
| GFCF | 3,6% | 4,5% | 1,1% | 2,2% |
| Exports | 0,4% | 2,0% | 2,6% | 3,0% |
| Imports | 4,3% | 3,7% | 2,2% | 2,2% |
Notes: (p) – projected
Source: Economic Bulletin | December 2024 • Banco de Portugal
Projections for Portugal updated on: Sep 11, 2025
Unit: annual change, in percentage
Back